Rare bugs are indicated with
Every bug takes up one tile (1x1 size) when placed in a house as furniture.
Picture | Name | Month | Time | Sell Price |
| Agrias butterfly | Jun-Sep | 8am-5pm | 3,000 | |
| Ant | All Year | All Day | 80 | |
| Atlas beetle | Jul-Aug | 5pm-8am | 8,000 | |
| Bagworm | Oct Nov-Feb | 5pm-8am All Day | 300 | |
| Banded dragonfly | Jul-Aug | 8am-5pm | 4,500 | |
| Bee | All Year | All Day | 2,500 | |
| Bell cricket | Sep-Oct | 5pm-8am | 400 | |
| Birdwing | Jun-Sep | 8am-4pm | 4,000 | |
| Brown cicada | Jul-Aug | 8am-5pm | 200 | |
| Centipede | Jun-Feb | 4pm-11pm | 300 | |
| Common butterfly | Mar-Jun Sep | 4am-7pm 8am-4pm | 90 | |
| Cricket | Sep-Nov | 5pm-8am | 130 | |
| Cyclommatus | Jul - Aug | 5pm-8am | 8,000 | |
| Darner dragonfly | Jun-Aug | 8am-5pm | 200 | |
| Diving beetle | May-Sep | 8am-5pm | 800 | |
| Dung beetle | Dec11th-Feb24th | 5pm-8am | 800 | |
| Dynastid beetle | Jul-Aug | 5pm-8am | 1,350 | |
| Elephant beetle | Jul-Aug | 5pm-8am | 8,000 | |
| Emperor butterfly | Jun-Sep | 7pm-8am | 2,500 | |
| Evening cicada | Jul-Aug Jul-Aug | 4am-8am 4pm-7pm | 550 | |
| Firefly | Jun | 7pm-4am | 300 | |
| Flea | Mar-Nov | All Day | 70 | |
| Fly | All Year | All Day | 60 | |
| Fruit beetle | Jul-Aug Sep | All Day 7pm-8am | 100 | |
| Giant beetle | Jul-Aug | 11pm-8am | 10,000 | |
| Giant petaltail | Aug-Oct | 4pm-7pm | 8,000 | |
| Golden stag | Jul-Aug | 5pm-8am | 12,000 | |
| Goliath beetle | Jun Jul-Aug Sep | 7pm-8am 5pm-8am 7pm-8am | 6,000 | |
| Grasshopper | Jul Aug-Sep | 4pm-5pm 8am-5pm | 160 | |
| Hercules beetle | Jul-Aug | 5pm-8am | 12,000 | |
| Honeybee | Mar-July | 8am-5pm | 100 | |
| Jewel beetle | Jul-Aug | 8am-5pm | 2,400 | |
| Ladybug | Mar-Jun Oct | 8am-5pm 8am-5pm | 200 | |
| Lantern fly | Jun-Aug Sep Sep | 4pm-8am 11pm-8am 4pm-7pm | 1,800 | |
| Long locust | May-Jul Aug-Nov | 8am-7pm 8am-7pm | 200 | |
| Longhorn beetle | Jul-Aug | 11pm-7pm | 260 | |
| Mantis | Apr-Nov | 8am-5pm | 430 | |
| Migratory locust | Aug-Nov | 8am-7pm | 600 | |
| Miyama stag | Jul-Aug | All Day | 1,000 | |
| Mole cricket | Nov-May | All Day | 280 | |
| Monarch butterfly | Sep-Oct Nov | 4am-5pm 8am-4pm | 140 | |
| Mosquito | Jun Jul-Sep | 4pm-4am 5pm-4am | 130 | |
| Moth | May-Sep | 7pm-4am | 60 | |
| Oak silk moth | Jun-Sep | 7pm-4am | 1,200 | |
| Orchid mantis | Apr-Nov | 8am-5pm | 2,400 | |
| Peacock butterfly | Mar-Jun Jul Aug Sep | 4am-7pm 4am-5pm 8am-5pm 8am-4pm | 220 | |
| Pill bug | All Year | All Day | 250 | |
| Pondskater | May-Jun Jul-Sep | 8am-5pm 8am-7pm | 130 | |
| Rainbow stag | Jun-Sep | 7pm-8am | 10,000 | |
| Raja Brooke | May Jun Jul-Sep | 8am-5pm 8am-7pm 8am-5pm | 2,500 | |
| Red Dragonfly | Sep-Oct | 8am-7pm | 80 | |
| Robust cicada | Jul-Aug | 8am-5pm | 300 | |
| Saw stag beetle | Jul-Aug | All Day | 2,000 | |
| Scarab beetle | Jul-Aug | 11pm-8am | 6,000 | |
| Scorpion | Jul-Sep | 7pm-4am | 8,000 | |
| Snail | Apr-Sep | All Day | 250 | |
| Spider | Mar-Jun Jul-Aug Sep Oct | All Day 11pm-8am All Day 11pm-4pm | 300 | |
| Tarantula | Jun-Aug | 7pm-4am | 8,000 | |
| Tiger butterfly | Mar-Jun Jul-Aug Sep | 4am-7pm 8am-5pm 8am-4pm | 160 | |
| Violin beetle | Jun Sep-Oct Nov | 4am-7pm 4am-5pm 8am-5pm | 260 | |
| Walker cicada | Jul-Sep | 8am-5pm | 400 | |
| Walking leaf | Jul-Aug Sep | 8am-7pm 8am-5pm | 600 | |
| Walkingstick | Jul-Aug Jul-Aug Sep-Nov | 4am-8am 5pm-7pm 4am-7pm | 600 | |
| Yellow butterfly | Mar-Jun Sep | 4am-7pm 8am-4pm | 90 |


No comments:
Post a Comment